bHLH transcription factor
| Gene | Name | Class | Symbol |
|---|---|---|---|
| Arnt | Aryl hydrocarbon receptor nuclear translocator | bHLHe2 | Hif1b |
| Arnt2 | Aryl hydrocarbon receptor nuclear translocator 2 | bHLHe1 | Hif2b |
| Arntl | Aryl hydrocarbon receptor nuclear translocator-like | bHLHe5 | Bmal1, MOP3 |
| Arntl2 | Aryl hydrocarbon receptor nuclear translocator-like 2 | bHLHe6 | Bmal2, CLIF, MOP9, PASD9 |
| Ascl1 | Achaete-scute complex homolog 1 | bHLHa46 | Hash1, Mash1 |
| Ascl2 | Achaete-scute complex homolog 2 | bHLHa45 | Hash2, Mash2 |
| Ascl3 | Achaete-scute complex homolog 3 | bHLHa42 | Hash3, Sgn1 |
| Ascl4 | Achaete-scute complex homolog 4 | bHLHa44 | Hash4, Mash4 |
| Ascl5 | Achaete-scute complex homolog 5 | bHLHa47 | Gm197 |
| Atoh1 | Atonal homolog 1 | bHLHa14 | Ath1, Hath1, Math1 |
| Atoh7 | Atonal homolog 7 | bHLHa13 | Math5, RNANC |
| Atoh8 | Atonal homolog 8 | bHLHa21 | Hath6, Math6, okadin |
| Bhlha9 | bHLH family, member a9 | bHLHa9 | |
| Bhlha15 | bHLH family, member a15 | bHLHa15 bHLHb8 |
MIST1 |
| Bhlhb9 | bHLH family, member b9 | bHLHb9 | GASP3, p60TRP |
| Bhlhe22 | bHLH family, member e22 | bHLHb5 bHLHe22 |
Beta3, CAGL85, TNRC20 |
| Bhlhe23 | bHLH family, member e23 | bHLHb4 bHLHe23 |
Beta4 |
| Bhlhe40 | bHLH family, member e40 | bHLHb2 bHLHe40 |
Clast5, CR8, Dec1, Sharp2, Stra13, Stra14 |
| Bhlhe41 | bHLH family, member e41 | bHLHb3 bHLHe41 |
Dec2, Sharp1 |
| Clock | Circadia locomotor output cycles kaput | bHLHe8 | KAT13D |
| Ferd3l | Fer3-like | bHLHa31 | Mnato3, N-twist, Nato3 |
| Figla | Folliculogenesis specific transcription factor | bHLHc8 | FIGALPHA, POF6 |
| Hand1 | Heart and neural crest derivatives expressed transcript 1 | bHLHa27 | eHand, Hxt, Th1, Thing1 |
| Hand2 | Heart and neural crest derivatives expressed transcript 2 | bHLHa26 | dHand, Hed, Th2, Thing2 |
| Helt | Helt bHLH transcription factor | bHLHb44 | |
| Hes1 | Hairy and enhancer of split 1 | bHLHb39 | HHL, Hry |
| Hes2 | Hairy and enhancer of split 2 | bHLHb40 | |
| Hes3 | Hairy and enhancer of split 3 | bHLHb43 | |
| Hes4 | Hairy and enhancer of split 4 | bHLHb42 | |
| Hes5 | Hairy and enhancer of split 5 | bHLHb38 | |
| Hes6 | Hairy and enhancer of split 6 | bHLHc23 bHLHb41 |
|
| Hes7 | Hairy and enhancer of split 7 | bHLHb37 | SCDO4 |
| Hey1 | Hairy/enhancer-of-split related with YRPW motif 1 | bHLHb31 | CHF2, Herp2, Hesr1, Hrt1 |
| Hey2 | Hairy/enhancer-of-split related with YRPW motif 2 | bHLHb32 | CHF1, Herp1, Hesr2, Hrt2 |
| Heyl | Hairy/enhancer-of-split related with YRPW motif-like | bHLHb33 | Hesr3, Hey3, Hrt3 |
| Hif3a | Hypoxia inducible factor 3a | bHLHe17 | Ipas, MOP7, NEPAS, PASD7 |
| Id1 | Inhibitor of DNA binding 1 | bHLHb24 | |
| Id2 | Inhibitor of DNA binding 2 | bHLHb26 | |
| Id3 | Inhibitor of DNA binding 3 | bHLHb25 | Heir1 |
| Id4 | Inhibitor of DNA binding 4 | bHLHb27 | |
| Lyl1 | Lymphoblastomic leukemia 1 | bHLHa18 | |
| Max | Max protein | bHLHd4 bHLHd5 bHLHd6 bHLHd7 bHLHd8 |
|
| Mesp1 | Mesoderm posterior 2 | bHLHc5 | |
| Mesp2 | Mesoderm posterior 1 | bHLHc6 | SCDO2 |
| Mitf | Microphthalmia-associated transcription factor | bHLHe32 | BCC2, CMM8, Gsfbcc2, Vitiligo |
| Mlx | Max-like protein X | bHLHd13 | Mad7, Mxd7, Tcfl4 |
| Mlxip | MLX interacting protein | bHLHe36 | Mir |
| Mlxipl | MLX interacting protein-like | bHLHd14 | ChREBP, MIO, MONDOB, Wbscr14 |
| Mnt | Max binding protein | bHLHd3 | Rox |
| Msc | Musculin | bHLHa22 | ABF1, MyoR |
| Msgn1 | Mesogenin 1 | MSOG | |
| Mxd3 | Max dimerization protein 3 | bHLHc13 | Mad3 |
| Mxd4 | Max dimerization protein 4 | bHLHc12 | Mad4, Mst149 |
| Mxi1 | Max interacting protein 1 | bHLHc11 | Mad2 |
| Myc | Myelocytomatosis oncogene | bHLHe39 | c-Myc |
| Mycl | v-myc myelocytomatosis viral oncogene homolog, lung carcinoma derived | bHLHe38 | l-myc |
| Mycn | v-myc myelocytomatosis viral related oncogene, neuroblastoma derived | bHLHe37 | n-myc |
| Myf5 | Myogenic factor 5 | bHLHc2 | |
| Myf6 | Myogenic factor 6 | bHLHc4 | MRF4 |
| Myod1 | Myogenic differentiation 1 | bHLHc1 | Myf3, MyoD |
| Myog | Myogenin | bHLHc3 | Myf4, myo, myogenin |
| Ncoa3 | Nuclear receptor coactivator 3 | bHLHe42 | Aib1, KAT13B, Rac3, Src3, Tram1 |
| Neurod1 | Neurogenic differentiation 1 | bHLHa3 | BETA2, BHF1, MODY6 |
| Neurod2 | Neurogenic differentiation 2 | bHLHa1 | Ndrf |
| Neurod4 | Neurogenic differentiation 4 | bHLHa4 | Ath3, Atoh3, Math3 |
| Neurod5 | Neurogenic differentiation 5 | Atoh6 | |
| Neurod6 | Neurogenic differentiation 6 | bHLHa2 | Atoh2, Math2, Nex, Nex1m |
| Neurog1 | Neurogenin 1 | bHLHa6 | AKA, Math4C, Neurod3, ngn1, ngr1 |
| Neurog2 | Neurogenin 2 | bHLHa8 | Atoh4, Math4A, ngn2 |
| Neurog3 | Neurogenin 3 | bHLHa7 | Atoh5, Math4B, ngn3 |
| Nhlh1 | bHLHa35 | Hen1, Nscl1 | |
| Nhlh2 | Nescient HLH 2 | bHLHa34 | Hen2, Nscl2 |
| Npas1 | Neuronal PAS domain protein 1 | bHLHe11 | MOP5, PASD5 |
| Npas2 | Neuronal PAS domain protein 2 | bHLHe9 | MOP4, PASD4 |
| Npas3 | Neuronal PAS domain protein 3 | bHLHe12 | MOP6, PASD6 |
| Olig1 | Oligodendrocyte transcription factor 1 | bHLHb6 bHLHe21 |
Olg1, Oligo1 |
| Olig2 | Oligodendrocyte transcription factor 2 | bHLHb1 bHLHe19 |
Oligo2, PRKCBP2, RACK17, RK17 |
| Olig3 | Oligodendrocyte transcription factor 3 | bHLHb7 bHLHe20 |
Olig3 |
| Ptf1a | Pancreas specific transcription factor 1a | bHLHa29 | PTF1-p48 |
| Scx | Scleraxis | bHLHa41 | Scl, Scx |
| Sim1 | Single-minded homolog 1 | bHLHe14 | |
| Sim2 | Single-minded homolog 2 | bHLHe15 | |
| Srebf1 | Sterol regulatory element binding transcription factor 1 | bHLHd1 | Add1, SREBP1 |
| Srebf2 | Sterol regulatory element binding transcription factor 2 | bHLHd2 | SREBP2 |
| Tal1 | T cell acute lymphocytic leukemia 1 | bHLHa17 | Scl, TCL5 |
| Tal2 | T cell acute lymphocytic leukemia 2 | bHLHa19 | |
| Tcf3 | Transcription factor 3 | bHLHb21 | A1, Alf2, E12/E47, ME2, Pan1, Pan2, Tcfe2a VDIR |
| Tcf4 | Transcription factor 4 | bHLHb19 | E2-2, ITF2, ME2, MITF-2A, MITF-2B, PTHS, SEF2, TFE |
| Tcf12 | Transcription factor 12 | bHLHb20 | Alf1, CRS3, Heb, HTF4, Me1, REB |
| Tcf15 | Transcription factor 15 | bHLHa40 | Meso1, Paraxis |
| Tcf21 | Transcription factor 21 | bHLHa23 | Capsulin, epicardin, Pod1 |
| Tcf23 | Transcription factor 23 | bHLHa24 | Out |
| Tcf24 | Transcription factor 24 | bHLHa25 | |
| Tfap4 | Transcription factor AP4 | bHLHc41 | AP4 |
| Tfe3 | Transcription factor E3 | bHLHe33 | RCCP2, RCCX1, Tcfe3 |
| Tfeb | Transcription factor EB | bHLHe35 | Tcfeb |
| Tfec | Transcription factor EC | bHLHe34 | Tcfec |
| Twist1 | Twist bHLH transcription factor 1 | bHLHa38 | ACS3, BPES3, BPES3, CRS1, SCS |
| Twist2 | Twist bHLH transcription factor 2 | bHLHa39 | Dermo1, FFDD3, SETLSS |
| Usf1 | Upstream transcription factor 1 | bHLHb11 | Fchl1, Hyplip1, Mltf, Mltfi, Uef |
| Usf2 | Upstream transcription factor 2 | bHLHb12 |
Reference
Skinner MK, Rawls A, Wilson-Rawls J, Roalson EH. Basic helix-loop-helix transcription factor gene family phylogenetics and nomenclature. Differentiation. 2010; 80: 1-8.

